Flighted Winners
A Flight
Place | Flight | Name | Total Gross | To Par Net | Total Net |
---|---|---|---|---|---|
1 | A | Reed / Renaud / Bradford / Smith | 64 | -11.4 | 60.6 |
2 | A | Sinesi / Capstick / Tahir / Platt | 68 | -9.7 | 62.3 |
3 | A | Itani / Chand / Al-Khayyal / Lince | 68 | -9 | 63 |
B Flight
Place | Flight | Name | Total Gross | To Par Net | Total Net |
---|---|---|---|---|---|
1 | B | Kim / Lu / Wang / Pillai | 67 | -11.4 | 60.6 |
2 | B | Wethington / Hertlein / Hertlein / Anderson | 67 | -11.2 | 60.8 |
3 | B | Pandiangan / Tarihoran / Bolarinwa / Suryantara | 68 | -10.4 | 61.6 |
C Flight
Place | Flight | Name | Total Gross | To Par Net | Total Net |
---|---|---|---|---|---|
1 | C | Lagraba P. / Omokaro / Palmer / Akinyose | 71 | -9.1 | 62.9 |
2 | C | Kang / Park / Ha / Choi | 72 | -8.3 | 63.7 |
3 | C | Kim / Chang / Suh / Lim | 72 | -8 | 64 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Omokaro, Felix | 4' 0" |
8 | Abrahim, Zulkifly | 4' 2" |
11 | Gaasedelen, Owen | 4' 0" |
14 | Temaga, John |
Tournament Manager results link: click here