January Monthly Ace Low Gross
Douglas Loudon 77 |
January Monthly Ace Low Net
Soonhae Kim 67 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Ahn, Young | 34 | 36 | 70 |
2 | A | Hashim, Sukhairi | 34 | 37 | 71 |
3 | A | Lee, Jae Il | 39 | 34 | 73 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Bolarinwa, Simeon | 36 | 35 | 69 |
2 | B | Temaga, John | 34 | 36 | 70 |
3 | B | Itani, Mohammad | 39 | 36 | 75 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Lim, Do | 33 | 37 | 70 |
2 | C | Suryantara, Handy | 34 | 37 | 71 |
3 | C | Tahir, Tamara | 35 | 37 | 72 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | McCoy, Kenneth | 38 | 34 | 72 |
2 | D | Pacho, Jericho | 33 | 40 | 73 |
3 | D | Seung, Kelly | 39 | 35 | 74 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Mun, Sang Jin | 36 | 32 | 68 |
2 | E | Wethington, Kerri | 33 | 38 | 71 |
3 | E | Pillai, Manu | 35 | 38 | 73 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Hotchkiss, Robert | 16' 1" |
8 | Kim, Yong Song | 4' 7" |
11 | Oh, Johnseungjun | 4' 6" |
14 | Pomar, Kenri |
Tournament Manager results link: click here