Results:
Champion | ||
Team | Golfers | Net Score |
Texas IronWorks - Team 3 | Tom Harneshaug, Robert Hotchkiss, Bruce Waldner, & Ike Bellaci | 51.1 |
A Flight | |||
Place | Team | Golfers | Net Score |
1 | Packers Plus - Team 1 | Mike Mezei, Gary Lorentz, Kurt Keam, & Kenechukwu Ufondu | 53.2 |
2 | Halliburton - Team 5 | Myron Cook, Don Marshall, Rodney Kraynyk, & Tamara Tahir | 54.8 |
3 | Reed Hycalog NOV | Jose Sanchez, Jeff Hancock, Edward Devlin, & Troy Thompson | 56.6 |
B Flight | |||
Place | Team | Golfers | Net Score |
1 | Texas IronWorks - Team 3 | Tom Harneshaug, Robert Hotchkiss, Bruce Waldner, & Ike Bellaci | 51.1 |
2 | Aramco - Team 2 | Jason Harrington, Steven Green, Paul Taylor, & Robert Richards | 55.4 |
3 | Halliburton Sperry | Ronan O'Niell, Eudys Padron, Raul Garrido, & Manuel Celta | 56.3 |
C Flight | |||
Place | Team | Golfers | Net Score |
1 | i-Energy | Jamie Campbell, + Mike Aitken, Ruben Van Oel,& Jonathan Mosquera | 54.7 |
2 | Slumberger BDT | Waco Diffendaffer, Lashar Lavenue, Douglas Seifert, & Erich Sutterlin | 56.7 |
3 | Halliburton WP | John Savage, Ramiro Gonzalez, Adrian Buenrostro, & Richard Palmer | 60.1 |
Skill Prizes | ||
Hole | Contest | Winner |
1 | Closest to the Whiteley Drive | Mohamadieh, Bashar |
2 | Longest Drive | |
3 | Closest to the Pin in 2 | Rodney Kraynyk |
4 | Closest ot the Pin | Robert Hotchkiss |
5 | Longest Putt | Azrin Soh |
6 | Closest to the Pin in 2 | Sukhairi Hashim |
7 | Longest Putt | Ronan O'Niell |
8 | Closest to the Pin | Bruce Waldner |
9 | Closest to the Pin in 2 | Kevin Capstick |
10 | Longest Drive | Jerome Renaud |
11 | Closest to the Pin | Juan Michelangeli |
12 | Closest to the Pin in 2 | Don Marshall |
13 | Longest Putt | Jeff Hancock |
14 | Closest to the Pin | Stewart Beveridge |
15 | Closest to the Presidents Drive | Rodney Kraynyk |
16 | Closest to the Pin in 2 | Yousef Noaman |
17 | Closest to the Pin in 3 | Sammy Kim |
18 | Longest Drive | Rodney Kraynyk |
Tournament Manager results link: click here