Results:
A Flight Winners | |||
Place | Golfers | Total | |
1 | Michael Henry | -18 | |
2 | Yong Park | -17 | |
3 | Derrick Smith | -16 |
B Flight Winners | |||
Place | Golfers | Total | |
1 | Myungjin Lee | -21 | |
1 | Jinyoul Roh | -21 | |
3 | Mark Graner | -20 |
Results:
A Flight Winners | |||
Place | Golfers | Total | |
1 | Michael Henry | -18 | |
2 | Yong Park | -17 | |
3 | Derrick Smith | -16 |
B Flight Winners | |||
Place | Golfers | Total | |
1 | Myungjin Lee | -21 | |
1 | Jinyoul Roh | -21 | |
3 | Mark Graner | -20 |
Copyright © 2024. All rights reserved.