Flight A | |||
Pos. | Foursome | To Par Net | Total Net |
1 | Abdkarim / Hashim / Abang / Ba Im | -14.3 | 57.7 |
2 | Thompson / Fox / Janssen / Hotchkiss | -12.9 | 59.1 |
3 | Minchau / Gaasedelen / Burwell / Reierson | -11.2 | 60.8 |
4 | Waldner / Kraynyk / Devlin / Vande Voort | -11 | 61 |
5 | Bradford / Bradford / Bradford / Eyvazzadeh | -10.3 | 61.7 |
6 | Kudlinski / Scallon / Vezendy / Farley | -9.9 | 62.1 |
7 | Richard / Al-Ghamdi / Al-Mulla / Ward | -9.4 | 62.6 |
8 | March / Denker / Magnin / Brekke | -9.3 | 62.7 |
9 | Lorentz / Loudon / Henry / Titley | -7.9 | 64.1 |
10 | Billa / Baird / Dudar / Hurstfield | -7.6 | 64.4 |
Flight B | |||
Pos. | Foursome | To Par Net | Total Net |
1 | Elasmar / Hogan / Renaud / Renaud | -14.5 | 57.5 |
2 | Temaga / Daud / Alifo / Wang | -12.3 | 59.7 |
3 | Dolor / Padilla / Rivera / Magaway | -11.8 | 60.2 |
4 | Michelangeli / Ramirez / Ramos / Perez | -11.3 | 60.7 |
5 | Hertlein / Hertlein / Ackerman / Wethington | -10.9 | 61.1 |
6 | Lee / Ahn / Lee / Lee | -9.5 | 62.5 |
7 | Khan / Bukhari / Ahmad / Cook | -9.2 | 62.8 |
8 | Platt / Schley / Tahir / Capstick | -8.5 | 63.5 |
9 | Kim / Kim / Kwak / Mun | -7.3 | 64.7 |
DQ | Durley / Kim / Kim / Chand | ---- | No Card |
Flight C | |||
Pos. | Foursome | To Par Net | Total Net |
1 | Abdul Razak / Matyaacob / Mohd Ghazali / Ibrahim | -14.4 | 57.6 |
2 | Park / Kang / Lee / Jeong | -11.8 | 60.2 |
3 | Itani / Al-Khayyal / Al-Mulaik / Daham | -10.3 | 61.7 |
4 | Oh / Suh / Shin / Hong | -8.7 | 63.3 |
5 | Dupont / Jurgensen / Rucki / Gieson | -7.1 | 64.9 |
6 | Jackson / Kirst / Morris / Mallett | -6.1 | 65.9 |
7 | Song / Song / Kim / Kim | -5.8 | 66.2 |
8 | Lim / Kim / Seung / Oh | -5.2 | 66.8 |
9 | Kirk / Kirk / Ingram / Ingram | -3 | 69 |
10 | Mulla / Schultz / Taylor / Kotanchick | -2.9 | 69.1 |
Flight D | |||
Pos. | Foursome | To Par Net | Total Net |
1 | Omokaro / Palmer / Keith / Lagraba P. | -10.1 | 61.9 |
2 | ThompRomli / Waspada / Latif / Suriakusumah | -9.6 | 62.4 |
3 | Ariffin / Ali / Abdullah / Sudirman | -8.8 | 63.2 |
4 | Curley / Ponsford / Lemmons / Ponsford | -6.3 | 65.7 |
5 | Hancock / Baggett / Spurlock / Darnold | -5.8 | 66.2 |
6 | Gutierrez / Cova / Giroldi / Lozaloza | -0.1 | 71.9 |
DQ | Canlas / Siongco / Jarrett / Silva | --- | DQ |
DQ | Pillai / Besseat / Lu / Chang | --- | DQ |
DQ | Quaye / Battle / Ufondu / Uche | --- | DQ |
Closest To The Pin | |||
Hole | Player | Distance | |
4 | Tahir, Tamara | 7' 6" | |
8 | Park, Yong | 1' 4" | |
11 | Pillai, Manu | 7' 6" | |
14 | Hashim, Sukhairi | 1' 1" |
Tournament Manager results link: click here