March Monthly Ace Low Gross
John-Paul Scallon 75 |
March Monthly Ace Low Net
Yong Park 61 |
Flighted Winners
Ladies' A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Lim Anderson, Janice | 33 | 32 | 65 |
Men's A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kim, Yong Song | 30 | 40 | 70 |
Men's B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Lee, Jae II | 31 | 35 | 66 |
2 | B | Richard, Denis | 33 | 34 | 67 |
3 | B | Kudlinski, John | 36 | 32 | 68 |
4 | B | Thomas, Seymour | 33 | 35 | 68 |
Men's C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Marshall, Don | 35 | 34 | 69 |
2 | C | Harneshaug, Tom | 34 | 35 | 69 |
3 | C | Titley, Paul | 33 | 36 | 69 |
Men's D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Daham, Ahmed | 30 | 31 | 61 |
2 | D | Kang, Geonyoung | 34 | 32 | 66 |
3 | D | Lu, Feng | 31 | 35 | 66 |
4 | D | Al-Mulaik, Fahad | 34 | 33 | 67 |
Men's E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Green, Steven | 29 | 33 | 32 |
2 | E | Mulla, Mohammed | 36 | 30 | 66 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Chand, Karam | 9' 2" |
8 | Devlin, Edward | 1' 2" |
11 | Thomas, Seymour | 7' 1" |
14 | Mulla, Mohammed | 6' 9" |
Tournament Manager results link: click here