April Monthly Ace Low Gross
Sukhari Hashim 33 |
April Monthly Ace Low Net
Sang Jin Mun 44 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kim, Hakseon | 19 | 21 | 40 |
2 | A | Ahn, Young | 23 | 17 | 40 |
3 | A | Kim, Soonhae | 20 | 19 | 39 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Lee, Jae II | 25 | 19 | 44 |
2 | B | Henry, Michael | 21 | 21 | 42 |
3 | B | Daud, Rodziah | 19 | 20 | 39 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Al-Khayyal, Abdulaziz | 23 | 19 | 42 |
2 | C | Rivera, Mel | 22 | 19 | 41 |
3 | C | Lim Anderson, Janice | 20 | 20 | 40 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Johnson, Andrew | 22 | 21 | 43 |
2 | D | Chang, Frank | 18 | 24 | 42 |
3 | D | Alvarez, Michael | 18 | 23 | 41 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Siongco, MarJoe | 18 | 24 | 42 |
2 | E | Canlas, Joseph | 21 | 19 | 40 |
3 | E | Putra, Satya | 19 | 18 | 37 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Chand, Karam | 9' 2" |
8 | Devlin, Edward | 1' 2" |
11 | Thomas, Seymour | 7' 1" |
14 | Mulla, Mohammed | 6' 9" |
Tournament Manager results link: click here