May Monthly Ace Low Gross
Young Ahn 73 |
May Monthly Ace Low Net
IsmaeelMusa 64 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Scallon, John-Paul | 33 | 32 | 65 |
2 | A | Kim, Hakseon | 35 | 32 | 67 |
3 | A | Abang, Taib | 33 | 34 | 67 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Kudlinski, John | 34 | 32 | 67 |
2 | B | Ramos, Domingo | 36 | 33 | 69 |
3 | B | Dolor, Gilroy | 35 | 34 | 69 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Chang, Frank | 30 | 34 | 64 |
2 | C | Song, Kim-Kyung-Sook | 33 | 34 | 67 |
3 | C | Daham, Ahmed | 32 | 35 | 67 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Ali, Razally | 31 | 34 | 65 |
2 | D | Alvarez, Michael | 29 | 36 | 65 |
3 | D | Lu, Feng | 33 | 33 | 66 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Wethington, Kerri | 34 | 33 | 67 |
2 | E | Hong, Sunmyoung | 31 | 36 | 67 |
3 | E | Danam, Roland | 27 | 41 | 68 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Chand, Karam | 9' 2" |
8 | Devlin, Edward | 1' 2" |
11 | Thomas, Seymour | 7' 1" |
14 | Mulla, Mohammed | 6' 9" |
Tournament Manager results link: click here