August Monthly Ace Low Gross
Karam Chand 34 |
August Monthly Ace Low Net
Kenri Pmar 43 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Syafron, Edward | 20 | 21 | 41 |
2 | A | Ghant, Bill | 22 | 16 | 38 |
3 | A | Thompson, Troy | 20 | 17 | 37 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Alvarez, Michael | 22 | 20 | 42 |
2 | B | Deveney, Michael | 19 | 22 | 41 |
3 | B | Choi, Chulsoon | 18 | 20 | 38 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Steenkamp, Christoffel | 20 | 21 | 41 |
2 | C | Al-Omair, Abdullatif | 18 | 22 | 40 |
3 | C | Koo, Kunmo | 20 | 20 | 40 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Suriakusumah, Dicky | 18 | 23 | 41 |
2 | D | Latif, Abdul | 18 | 22 | 40 |
3 | D | Lagraba P., Javier | 21 | 19 | 40 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Lee, Sungun | 17 | 21 | 38 |
2 | E | Danam, Roland | 22 | 15 | 37 |
3 | E | Jarrett, Dexter | 15 | 21 | 36 |
Tournament Manager results link: click here