September Monthly Ace Low Gross
Karam Chand 70 |
September Monthly Ace Low Net
Kenri Pomar 63 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kirk, Lee | 36 | 32 | 68 |
2 | A | Thompson, Troy | 36 | 32 | 68 |
3 | A | Loudon, Douglas | 35 | 33 | 68 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Christensen, Jon | 36 | 30 | 66 |
2 | B | Itani, Mohammad | 33 | 33 | 66 |
3 | B | Bolarinwa, Simeon | 37 | 32 | 69 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Daham, Ahmed | 31 | 36 | 67 |
2 | C | Kwak, Hyung | 36 | 34 | 70 |
3 | C | Al-Omair, Abdullatif | 34 | 36 | 70 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Waspada, Dwi | 29 | 36 | 65 |
2 | D | Masoud, Rodny | 33 | 33 | 66 |
3 | D | Meisner, Jeff | 36 | 34 | 70 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Siongco, Marjoe | 35 | 33 | 68 |
2 | E | Kim, Gina | 33 | 35 | 68 |
3 | E | Sudirman, Sharizan | 34 | 35 | 69 |
Tournament Manager results link: click here