1-2-3 Waltz
Place | Foursome | Stablefor Points |
---|---|---|
1 | Latif, Abdul + Pomar, Kenri + Windiarto, Yhossie + Supriyono, Joko | 105 |
2 | Suryantara, Handy + Putra, Satya + Thomas, Seymour + Kemalawati, Rahmi | 97 |
3 | Kim, Sammy + Wang, Yuguo + Lu, Feng + Kim, Gina | 97 |
4 | Dudar, Robert + Billa, Timothy + Anderson, Duncan + Lim-Anderson, Janice | 93 |
5 | Chand, Karam + Alifo, Augustine + Itani, Mohammad + Steenkamp, Christoffel | 93 |
6 | Bolarinwa, Simeon + Tarihoran, Anton + Waspada, Dwi + Pandiangan, Juni | 93 |
7 | Ali, Razally + Abdullah, Zulkiflie + Abdul Razak, Mokhtarudin + Ibrahim, Mohd | 91 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Ward, Jay | 20 | 23 | 43 |
2 | A | Abang, Taib | 19 | 22 | 41 |
3 | A | Alifo, Augustine | 16 | 23 | 39 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Koo, Kunmo | 22 | 18 | 40 |
2 | B | Itani, Mohammad | 21 | 18 | 39 |
3 | B | Akinyose, Segun | 19 | 20 | 39 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Pomar, Kenri | 23 | 22 | 45 |
2 | C | Ali, Razally | 20 | 22 | 42 |
3 | C | Lu, Feng | 23 | 19 | 66 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Putra, Satya | 20 | 25 | 45 |
2 | D | Wethington, Kerri | 23 | 21 | 44 |
3 | D | Supriyono, Joko | 26 | 18 | 44 |
Closest to the Pin
Hole | Player | Details |
---|---|---|
4 | Helfrich, Cory | 1' 2" |
8 | Jeong, Woodon | 6' 10" |
11 | Ali, Razally | 6' 3" |
14 | Koo, Kunmo | 6' 4" |
Longest Drive
Women's | Men's |
---|---|
Paar, Audrey | Smith, Derrick |
Tournament Manager results link: click here