October Monthly Ace Low Gross
Karam Chand 33 |
October Monthly Ace Low Net
Jim Platt 44 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Hertlein, Les | 20 | 22 | 42 |
2 | A | Abdkarim, Mohdghazali | 23 | 19 | 42 |
3 | A | Lee, Jae Il | 19 | 19 | 38 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Dolor, Gilroy | 18 | 22 | 40 |
2 | B | Park, Yong | 18 | 21 | 39 |
3 | B | Harneshaug, Tom | 21 | 17 | 38 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Waldner, Bruce | 18 | 24 | 32 |
2 | C | Daham, Ahmed | 23 | 17 | 40 |
3 | C | Lim, Do | 23 | 17 | 40 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Abdullah, Zulkiflie | 23 | 19 | 42 |
2 | D | Ahmad, Mansoor | 18 | 21 | 39 |
3 | D | Oh, Johnseungjun | 18 | 20 | 38 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Evans, Simon | 21 | 22 | 43 |
2 | E | Wright, Randy | 22 | 20 | 42 |
3 | E | Pandiangan, Juni | 23 | 19 | 42 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Kirk, Lee | 10' 10" |
8 | Kim, Hyun Kil | 1/4" |
11 | Thomas, Seymour | 7' 1" |
14 | Danam, Roland | 14' 1" |
Tournament Manager results link: click here