February Monthly Ace Low Gross
Young Ahn 77 |
February Monthly Ace Low Net
Hakseon Kim 68 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Abang, Taib | 34 | 36 | 70 |
2 | A | Hertlein, Les | 34 | 39 | 73 |
3 | A | Kim, Yong Song | 38 | 36 | 74 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Kim, Soonhae | 38 | 34 | 72 |
2 | B | Al-Mulaik, Fahad | 41 | 32 | 73 |
3 | B | Akinyose, Segun | 40 | 33 | 73 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Steenkamp, Christoffel | 38 | 35 | 73 |
2 | C | Shin, Sangjung | 37 | 36 | 73 |
3 | C | Wycheese, John | 37 | 37 | 74 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Besseat, Franck | 33 | 36 | 69 |
2 | D | Wethington, William | 34 | 36 | 70 |
3 | D | McCoy, Kenneth | 37 | 34 | 71 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Gebrekristos, Meaza | 36 | 38 | 74 |
2 | E | In, Sanghee | 41 | 34 | 75 |
3 | E | Aguilera, Luis | 36 | 41 | 77 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Hertlein, Les | 8' 5" |
8 | Park, Yong | 7' 2" |
11 | Hertlein, Sue | 7' 9" |
14 | In, Sanghee | 5' 5" |
Tournament Manager results link: click here