March Monthly Ace Low Gross
Youg Song Kim 79 |
March Monthly Ace Low Net
Soyun Yoon 64 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kieyah, James | 37 | 35 | 72 |
2 | A | Kim, Sammy | 33 | 39 | 72 |
3 | A | Dolor, Gilroy | 37 | 36 | 73 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Haq, Nabeel | 33 | 35 | 68 |
2 | B | Ba Im, Ahmad | 32 | 37 | 69 |
3 | B | Park, Yong | 36 | 35 | 71 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Jeong, Jinhae | 34/td> | 36 | 70 |
2 | C | Romli, Gunawan | 38 | 35 | 73 |
3 | C | Kim, Edward | 36 | 37 | 73 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Daud, Rodziah | 34 | 35 | 69 |
2 | D | Cho, Narang | 36 | 36 | 72 |
3 | D | Latif, Abdul | 39 | 36 | 75 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Aguilera, Luis | 34 | 34 | 68 |
2 | E | Saar, Muhammad | 34 | 34 | 68 |
3 | E | Svendsen, Christian | 33 | 35 | 68 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Abdkarim, Mohdghazali | 12' 9" |
8 | Gonzalez, Jose | 2' 3" |
11 | Ramirez, Alejandro | 10' 1" |
14 | Magaway, Wayne | 12' 11" |
Tournament Manager results link: click here