1-2-3 Waltz
A Flight
Place | Foursome | Stableford Points |
---|---|---|
1 | Ahn, Young Kyoung + Kang, Geonyoung + Son, Changwoo + In, Sanghee | 95 |
2 | Akinyose, Segun + Daham, Ahmed + Al-Mulaik, Fahad + Al-Omair, Abdullatif | 94 |
3 | Khan, Minhaj + Al-Khayyal, Abdulaziz + Itani, Mohammad + Mulla, Mohammed | 92 |
B Flight
Place | Foursome | Stableford Points |
---|---|---|
1 | Ba Im, Ahmad + Ariffin, MD Kamal + Ali, Razally + Abrahim, Zulkifly | 96 |
2 | Bolarinwa, Simeon + Cathey, Donnell + Ufondu, Kenechukwu + Iyinagoro, Odili | 94 |
3 | Alifo, Augustine + Temaga, John + Daud, Rodziah + Samilin, Karisma | 92 |
Flighted Winners
A Flight
Place | Flight | Name | Stableford Points |
---|---|---|---|
1 | A | Al-Ghamdi, Mubarak | 42 |
2 | A | Akinyose, Segun | 42 |
3 | A | Kim, Soonha3 | 41 |
B Flight
Place | Flight | Name | Stableford Points |
---|---|---|---|
1 | B | Ariffin, MD Kamal | 43 |
2 | B | Daham, Ahmed | 42 |
3 | B | Khan, Minhaj | 41 |
C Flight
Place | Flight | Name | Stableford Points |
---|---|---|---|
1 | C | Ali, Razally | 42 |
2 | C | Lu, Feng | 42 |
3 | C | Lee, Hyeonjoo | 41 |
D Flight
Place | Flight | Name | Stableford Points |
---|---|---|---|
1 | D | Daud, Rodziah | 48 |
2 | D | Evans, Simon | 45 |
3 | D | Ibrahim, Mohd | 41 |
Closest to the Pin
Hole | Player | Details |
---|---|---|
4 | Alvarez, Michael | 3' 5" |
8 | Magaway, Wayne | 1' 4" |
11 | Dudar, Robert | 4' 7" |
14 | Itani, Mohammad | 4' 2" |
Longest Drive
Women's | Men's |
---|---|
Samilin, Karisma | Ramos, Domingo |
Tournament Manager results link: click here