Place | Foursome | Handicap | To Par Net | Total Net |
---|---|---|---|---|
1 | Alifo, Augustine + Temaga, John + Daud, Rodziah + Samilin, Karisma | 7.9 | -17.9 | 54.1 |
2 | AKim, Sammy + Wang, Yuguo + Fowler, Clint + Lu, Feng | 5.6 | -17.6 | 54.4 |
3 | Padilla, Chris + Dolor, Gilroy + Magaway, Wayne + Pacho, Jericho | 4.4 | -17.4 | 54.6 |
Closest to the Pin
Hole | Player | Details |
---|---|---|
4 | Daud, Rodziah | 8' 1" |
8 | Padilla, Chris | 3' 11" |
11 | Romli, Gunawan | 11' 6" |
14 | Pacho, Jericho | 10' 8" |
Tournament Manager results link: click here