Ladies' Club Champion
Tamara Tahir
|
Men's Club Champion
JP Scallon |
Ladies' Gross Championship Division
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Tahir, Tamara | +34 | 89 | 89 | 178 |
2 | Kim, Soonhae | +36 | 87 | 93 | 180 |
3 | Lee, Kyoryeong | +47 | 91 | 100 | 191 |
Men's Gross Championship Division
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Scallon, John-Paul | +8 | 76 | 76 | 152 |
2 | Smith, Derrick | +10 | 76 | 78 | 154 |
3 | Lee, Jae | +11 | 79 | 76 | 155 |
Ladies' Low Net Championship Division
Place | Name | Total To Par Net | R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | Kemalawati, Rahmi | -7 | 69 | 68 | 137 |
2 | Daud, Rodziah | -6 | 67 | 71 | 138 |
3 | Lim, Do | -1 | 70 | 73 | 143 |
Men's Low Net Championship Division
Place | Name | Total To Par Net | R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | Uche, Ifeanyi | -9 | 67 | 68 | 135 |
2 | Kim, Choongmyeong | -8 | 69 | 67 | 136 |
3 | Dupont, Jonathan | -8 | 71 | 65 | 136 |
Tournament Manager results link: click here