Champion
Othman Al-Mulla
|
Plate Champion
Michael Henry |
Championship Division
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Othman Al-Mulla | +1 | 73 | 72 | 145 |
2 | Jake Rosenthal | +8 | 76 | 76 | 152 |
3 | Yong Song Kim | +10 | 73 | 81 | 154 |
Plate Division
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Michael Henry | +28 | 86 | 86 | 172 |
2 | Seymour Thomas | +29 | 86 | 87 | 173 |
3 | Peter Donkin | +30 | 91 | 83 | 174 |
Challis Division
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Minhaj Khan | +18 | 87 | 75 | 162 |
2 | Ismaeel Musa | +30 | 86 | 88 | 174 |
3 | Tom Coghill | +35 | 96 | 83 | 179 |
Plate Division - Low Net
Place | Name | Total To Par Net | R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | Tracy Jackson | -1 | 74 | 69 | 143 |
2 | Seymour Thomas | -1 | 71 | 72 | 143 |
3 | Abdelbaki Ben Mansour | -1 | 71 | 72 | 143 |
Tournament Manager results link: click here