February Monthly Ace Low Gross
John Paul Scallon 72 |
February Monthly Ace Low Net
Feng Lu 65 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Ahn, Young Kyoung | 32 | 35 | 67 |
2 | A | Armstrong, Adam | 32 | 35 | 67 |
3 | A | Scallon, John-Paul | 33 | 38 | 71 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Al-Amer, Zaid | 36 | 33 | 69 |
2 | B | Kim, Soonhae | 35 | 35 | 70 |
3 | B | Steenkamp, Christoffel | 37 | 35 | 72 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Matyaacob, Mohdraji | 34 | 34 | 68 |
2 | C | Akinyose, Segun | 34 | 34 | 68 |
3 | C | Lee, Kyoung Chul | 35 | 34 | 69 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Lu, Feng | 32 | 33 | 65 |
2 | D | Song, Kim-Kyung-Sook | 34 | 32 | 66 |
3 | D | Iyinagoro, Odili | 34 | 35 | 69 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Aguilera, Luis | 36 | 30 | 66 |
2 | E | Kemalawati, Rahmi | 36 | 30 | 66 |
3 | E | Al-Ghamdi, Saudm | 32 | 36 | 68 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 |
Masoud, Rodn Kim, Soonhae |
5' 10" |
8 | Armstrong, Adam | 5' 4" |
11 | Al-Amer, Zaid | 7' 1" |
14 | Gustas, Stan | 17' 7" |
Tournament Manager results link: click here