March Monthly Ace Low Gross
Gary Lorentz 75 |
March Monthly Ace Low Net
Abdullah Zulkiflie 68 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Hilton, Matt | 34 | 40 | 74 |
2 | A | Oh, Jeon | 36 | 39 | 75 |
3 | A | Ahn, Young Kyoung | 34 | 41 | 75 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Kim, Hakseon | 37 | 34 | 71 |
2 | B | Fox, Adam | 34 | 38 | 72 |
3 | B | Ba Im, Ahmad | 36 | 37 | 73 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Waspada, Dwi | 32 | 36 | 68 |
2 | C | Jackson, Tracey | 35 | 36 | 71 |
3 | C | Quaye, William | 34 | 39 | 73 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Kim, Hyun Kil | 37 | 33 | 70 |
2 | D | Boukbira, Abdelbaki | 48 | 35 | 73 |
3 | D | Pomar, Kenri | 35 | 39 | 74 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Svendsen, Christian | 36 | 33 | 69 |
2 | E | Evans, Simon | 39 | 30 | 69 |
3 | E | Kim, Gina | 33 | 40 | 73 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Ahn, Young Kyoung | 11' 3" |
8 | Oh, Jeon | 9' 8" |
11 | Kim, Soonhae | 12' 8" |
14 | Ingram, James | 10' 10" |
Tournament Manager results link: click here