April Monthly Ace Low Gross
John-Paul Scallon 74 |
April Monthly Ace Low Net
Gina Kim 66 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Billa, Timothy | 34 | 35 | 69 |
2 | A | Smith, Derrick | 33 | 37 | 70 |
3 | A | Choi, Chulsoon | 38 | 33 | 71 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Bolarinwa, Simeon | 35 | 32 | 67 |
2 | B | Dolor, Gilroy | 36 | 32 | 68 |
3 | B | Suryantara, Handy | 33 | 36 | 69 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Kang, Geonyoung | 33 | 36 | 69 |
2 | C | Schultz, James | 31 | 38 | 69 |
3 | C | Pacho, Jericho | 31 | 38 | 69 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Hertlein, Sue | 31 | 36 | 67 |
2 | D | Pandiangan, Juni | 35 | 34 | 69 |
3 | D | Daud, Rodziah | 35 | 35 | 70 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Hong, Sunmyoung | 32 | 34 | 66 |
2 | E | Svendsen, Kaori | 32 | 35 | 67 |
3 | E | Canlas, Joseph | 35 | 34 | 69 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Smith, Derrick | 17' 4" |
8 | Kirk, Lee | 13' 7" |
11 | Jackson, Tracey | 8' 10" |
14 | Jackson, Tracey | 4' 4" |
Tournament Manager results link: click here