June Monthly Ace Low Gross
Manuel Soudant 72 |
June Monthly Ace Low Net
Soonhae Kim 65 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kim, Hakseon | 33 | 34 | 67 |
2 | A | Devlin, Ed | 34 | 35 | 68 |
3 | A | Hertlein, Les | 37 | 35 | 72 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Dolor, Gilroy | 33 | 36 | 69 |
2 | B | McKeage, James | 37 | 33 | 70 |
3 | B | Temaga, John | 34 | 36 | 70 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Pacho, Jericho | 35 | 36 | 71 |
2 | C | Al-Amer, Zaid | 36 | 36 | 72 |
3 | C | Musa, Ismaeel | 36 | 36 | 72 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Ali, Razally | 37 | 32 | 69 |
2 | D | Svendsen, Christian | 36 | 34 | 70 |
3 | D | Lee, Myungjin | 32 | 38 | 70 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Uche, Ifeanyi | 32 | 34 | 66 |
2 | E | Daud, Rodziah | 34 | 34 | 68 |
3 | E | Gratia, Paolo | 36 | 34 | 70 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Ha, Borim | 4' 1" |
8 | Soudant, Manuel | 9' 6" |
11 | Soudant, Manuel | 3' 4" |
14 | McKeage, James | 1' 9" |
Tournament Manager results link: click here