Winners
Place | Name | To Par | Total |
---|---|---|---|
1 | Quaye, William + Uche, Ifeanyi + Iyinagoro, Odili + Isichei, Obi | -22 | 122 |
2 | Devlin, Edward + Baggett, Robert + Walle, Craig + Spurlock, Judd | -22 | 122 |
3 | Choi, Chulsoon + Ha, Borim + Kang, Geonyoung + Lee, Myung Hwa | -21 | 123 |
4 | Christensen, Jon + Mulla, Mohammed + Al-Amer, Zaid + Boukbira, Abdelbaki | -21 | 123 |
5 | Waspada, Dwi + Suriakusumah, Dicky + Romli, Gunawan + Latif, Abdul | -20 | 124 |
6 | Harrington, Jason + Green, Steven + McKeage, James + Richards, Robert | -18 | 126 |
7 | Temaga, John + Samilin, Karisma + Al-Ghamdi, Mubarak + Daud, Rodziah | -16 | 128 |
8 | Haq, Nabeel + Pillai, Manu + Stephenson, David + Siddiqi, Faisal | -16 | 128 |
9 | Abang, Taib + Ibrahim, Mohd + Abdkarim, Mohdghazali + Ba Im, Ahmad | -16 | 128 |
10 | Harneshaug, Tom + Masoud, Rodny + Leach, Stuart + Waldner, Bruce | -15 | 129 |
11 | Scallon, John-Paul + Weale, Gareth + Hotchkiss, Robert + Smith, Derrick | -13 | 131 |
12 | Kim, Soonhae + Lee, Sungun + Lee, Jae + Lee, Myungjin | -12 | 132 |
13 | Ahn, YoungKyoung + In, Sanghee + Mun, Sang Jin + Son, Changwoo | -12 | 132 |
14 | Padilla, Chris + Pacho, Jericho + Magaway, Wayne + Dolor, Gilroy | -12 | 132 |
15 | Musa, Ismaeel + Heinold, Thomas + Landaeta, Luis + O'Connor, Nigel | -11 | 133 |
16 | Silva, Benedict + Patel, Amar + Torres, Russel + Canlas, Joseph | -11 | 133 |
17 | Al-Mulla, Othman + Daham, Ahmed + Al-Mulaik, Fahad + Al-Omair, Abdullatif | -10 | 134 |
18 | Kirk, Lee + Ingram, James + Fox, Adam + Kirk, Jane | -10 | 134 |
19 | Elasmar, Marc + Daza, Juan + Coghill, Tom + Rios, Anthony | -10 | 134 |
20 | Matyaacob, Mohdraji + Ali, Razally + Abdullah, Zulkiflie + Ariffin, MD Kamal | -9 | 135 |
21 | Hurstfield, Stuart + Al-Khayyal, Abdulaziz + Billa, Timothy + Khan, Minhaj | -9 | 135 |
22 | Kim, Sammy + Bai, Weiqi + Wang, Yuguo + Lu, Feng | -9 | 135 |
23 | Fletcher, Simon + Harrington, Heather + Lim-Anderson, Janice + Pereira, Carlos | -9 | 135 |
24 | Suryantara, Handy + Prawira, Dzulkarnaen + Putra, Satya + Windiarto, Yhossie | -8 | 136 |
25 | Kim, Hyun Kil + Seung, Kelly + Lim, Do + Oh, Johnseungjun | -8 | 136 |
26 | Syafron, Edward + Supriyono, Joko + Pomar, Kenri + Gratia, Paolo | -8 | 136 |
27 | Bolarinwa, Simeon + Pandiangan, Juni + Tarihoran, Anton + Akinyose, Segun | -6 | 138 |
28 | Hertlein, Les + Hertlein, Sue + Vezendy, Stephen + Farley, Steve | -6 | 138 |
29 | Kim, Kyoo + Cho, Min Hyun + Lee, Jongkook + Hong, Sunmyoung | -4 | 140 |
30 | Koziol, Kris + Niven, Bruce + Kennett, Glenn + Flynn, Steven | -4 | 140 |
31 | Capstick, Kevin + Williamson, Jeremy + Platt, James + Tahir, Tamara | -3 | 141 |
32 | Kim, Yong Song + Kwak, Hyung + Kim, Minseok + Lee, Kyoung Chul | -2 | 142 |
33 | Thompson, Troy + Hjeresen, Carl + Brekke, Chad + Magnin, Chad | -2 | 142 |
34 | Oh, Jeon + Song, Jae-Sang + Yoon, Soyun + Park, Junghyun | -1 | 143 |
35 | Alifo, Augustine + Kemalawati, Rahmi + Malik, Ataur + Saar, Muhammad | -1 | 143 |
36 | Soudant, Manuel + Jackson, Tracey + Steenkamp, Christoffel + Long, Coby | +1 | 145 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Christensen, Jon | 7' 1" |
8 | Christensen, Jon | 2' 6" |
11 | Masoud, Rodny | 14' 5" |
14 | Devlin, Edward | 10' 9" |
Longest Drive
Hole | Winner |
---|---|
Men - #15 | Elasmar, Marc |
Women - #5 | Kim, Soonhae |
Tournament Manager results link: click here