July Monthly Ace Low Gross
Manuel Soudant 74 |
July Monthly Ace Low Net
Ahmad Ba Im 63 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kim, Hakseon | 35 | 36 | 71 |
2 | A | Padilla, Chris | 35 | 36 | 71 |
3 | A | Acker, Christopher | 39 | 34 | 73 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Al-Mulaik, Fahad | 39 | 34 | 73 |
2 | B | Noaman, Yousef | 36 | 37 | 73 |
3 | B | Boukbira, Abdelbaki | 35 | 38 | 73 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Jackson, Tracey | 35 | 33 | 68 |
2 | C | Lim, Do | 32 | 37 | 69 |
3 | C | Abdullah, Zulkiflie | 39 | 37 | 76 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Daud, Rodziah | 35 | 33 | 68 |
2 | D | Lyinagoro, Odili | 32 | 35 | 67 |
3 | D | Kim, Saewoong | 34 | 35 | 69 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Evans, Simon | 34 | 34 | 68 |
2 | E | Latif, Abdul | 33 | 35 | 68 |
3 | E | Kemalawati, Rahmi | 32 | 36 | 68 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Acker, Chris | 4' 6" |
8 | Musa, Ismaeel | 9' 10" |
11 | Noaman, Yousef | 6' 5" |
14 | Noaman, Yousef | 8' 1" |
Tournament Manager results link: click here