August Monthly Ace Low Gross
John-Paul Scallon 75 |
August Monthly Ace Low Net
Zulkiflie Abdullah 66 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kim. Yong Song | 37 | 40 | 77 |
2 | A | Kim, Minseok | 36 | 41 | 77 |
3 | A | Syafron, Edward | 40 | 38 | 78 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Daham, Ahmed | 36 | 35 | 71 |
2 | B | Kim, Soonhae | 34 | 37 | 71 |
3 | B | Farley, Steve | 38 | 36 | 74 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Ba Im, Ahmad | 37 | 36 | 73 |
2 | C | Platt, James | 35 | 40 | 75 |
3 | C | Jackson, Tracey | 37 | 76 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Pillai, Manu | 36 | 43 | 69 |
2 | D | Gunawan, Romli | 32 | 39 | 71 |
3 | D | Suriakusumah, Dicky | 38 | 37 | 75 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Whitely, Andrew | 34 | 37 | 71 |
2 | E | Chi, Sangki | 35 | 37 | 72 |
3 | E | Ibrahim, Mohd | 38 | 39 | 77 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Kim, Soonhae | 1' 1" |
8 | Alifo, Augustine | 3' 0" |
11 | Lee, Myung Hwa | 9' 1" |
14 | Christensen, Jon | 6' 8" |
Tournament Manager results link: click here