September Monthly Ace Low Gross
John-Paul Scallon 71 |
September Monthly Ace Low Net
Wayne Greenhalgh 66 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Soudant, Manuel | 37 | 33 | 70 |
2 | A | Hertlein, Les | 35 | 35 | 70 |
3 | A | Abang, Taib | 35 | 36 | 71 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Kim, Sammy | 34 | 35 | 69 |
2 | B | Al-Mulaik, Fahad | 38 | 32 | 70 |
3 | B | Al-Amer, Zaid | 37 | 33 | 70 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Akinyose, Segun | 32 | 35 | 67 |
2 | C | Musa, Ismaeel | 36 | 33 | 69 |
3 | C | Battle, Dwight | 38 | 33 | 71 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Uche, Ifeanyi | 36 | 32 | 68 |
2 | D | Daud, Rodziah | 36 | 35 | 71 |
3 | D | Park, Junghyun | 35 | 36 | 71 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Simamora, Alfian | 35 | 33 | 68 |
2 | E | Kemalawati, Rahmi | 30 | 41 | 71 |
3 | E | Siddiqui, Usama | 36 | 36 | 72 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Quaye, William | 10' 2" |
8 | Lu, Feng | 14' 0" |
11 | Scallon, John-Paul | 3' 11" |
14 | Jackson, Tracey | 3' 8" |
Tournament Manager results link: click here