Ladies' Club Champion
Soonhae Kim
|
Men's Club Champion
Jake Rosenthal |
Ladies' A Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Lim-Anderson, Janice | +39 | 91 | 92 | 183 |
2 | Yoon, Soyun | +44 | 96 | 92 | 188 |
3 | Tahir, Tamara | +44 | 94 | 94 | 188 |
Men's A Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Scallon, John-Paul | +10 | 77 | 77 | 154 |
2 | Smith, Derrick | +12 | 79 | 77 | 156 |
3 | Kim. Yong Song | +15 | 78 | 81 | 159 |
Men's B Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | Lee, Jae | +20 | 80 | 84 | 164 |
2 | Kim, Hakseon | +23 | 86 | 81 | 167 |
3 | Bolarinwa, Simeon | +25 | 85 | 84 | 169 |
Men's C Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | Vezendy, Stephen | +25 | 82 | 87 | 169 |
2 | Burke, Michael | +29 | 84 | 89 | 173 |
17 | Ramos, Domingo | +30 | 84 | 90 | 174 |
Men's D Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | Boukbira, Abdelbaki | +32 | 86 | 90 | 176 |
2 | Dolor, Gilroy | +34 | 88 | 90 | 178 |
3 | Oh, Johnseungjun | +36 | 90 | 90 | 180 |
Tournament Manager results link: click here