Champion
Othman Al-Mulla
|
Plate Champion
Sammy Kim |
Championship Division
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Othman Al-Mulla | -1 | 68 | 75 | 143 |
2 | Ali Abdulla Al-Shahrani | +2 | 73 | 73 | 146 |
3 | Bouchaib Al-Jadiani | +4 | 70 | 78 | 148 |
Plate Division
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Sammy Kim | +24 | 84 | 84 | 168 |
2 | Michael Burke | +29 | 89 | 84 | 173 |
3 | Ice Soo Kim | +29 | 86 | 87 | 173 |
Plate Division - Low Net
Place | Name | Total To Par Net | R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | Mark Doyle | +3 | 72 | 75 | 147 |
2 | Sammy Kim | +2 | 73 | 73 | 146 |
3 | Michael Burke | +3 | 76 | 71 | 147 |
Tournament Manager results link: click here