November Monthly Ace Low Gross
Jake Rosenthal 73 |
November Monthly Ace Low Net
Myungjin Lee 68 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kirk, Lee | 36 | 34 | 70 |
2 | A | Thompson, Troy | 35 | 37 | 72 |
3 | A | Kim, Hakseon | 37 | 37 | 74 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Farley, Steve | 39 | 31 | 70 |
2 | B | Kim, Soonhae | 33 | 37 | 70 |
3 | B | Kim, Sammy | 35 | 37 | 72 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Abdullah, Zulkiflie | 37 | 35 | 72 |
2 | C | Musa, Ismaeel | 34 | 38 | 72 |
3 | C | Park, Junghyun | 35 | 38 | 73 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Pandiangan, Juni | 35 | 34 | 69 |
2 | D | Ufondu, Kene | 31 | 38 | 69 |
3 | D | Lim, Do | 37 | 33 | 70 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Al-Ghamdi, Saudm | 35 | 35 | 70 |
2 | E | Kim, Hyun Kil | 36 | 37 | 73 |
3 | E | Simamora, Alfian | 38 | 37 | 75 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Syafron, Edward | 10' 7" |
8 | Kim, Sammy | 7' 7" |
11 | Choi, Chulsoon | Hole-in-One |
14 | Farley, Steve | 2' 7" |
Tournament Manager results link: click here