December Monthly Ace Low Gross
Manual Soudant 74 |
December Monthly Ace Low Net
Manu Pillai 67 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Fox, Adam | 35 | 34 | 70 |
2 | A | Kirk, Lee | 35 | 38 | 73 |
3 | A | Padilla, Chris | 38 | 36 | 74 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Steenkamp, Christo | 34 | 38 | 73 |
2 | B | Harneshaug, Tom | 37 | 36 | 73 |
3 | B | Kim, Sammy | 35 | 37 | 72 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Lu, Feng | 31 | 37 | 68 |
2 | C | Waspada, Dwi | 34 | 36 | 70 |
3 | C | Choongmyeong, Kim | 38 | 35 | 73 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Ali, Razally | 37 | 33 | 70 |
2 | D | Abdullah, Zulkiflie | 37 | 33 | 70 |
3 | D | Lim, Do | 37 | 37 | 74 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Daud, Rosie | 33 | 35 | 68 |
2 | E | Simamora, Alfian | 36 | 34 | 70 |
3 | E | Aguilera, Luis | 36 | 34 | 70 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Armstrong, Adam | 7' 2" |
8 | Al-Mulaik, Fahad | 3' 6" |
11 | Silva, Benedict | 11' 6" |
14 | Haq, Nabeel | 0' 8" |
Tournament Manager results link: click here