January Monthly Ace Low Gross
John-Paul Scallon 79 |
January Monthly Ace Low Net
John Okafor 67 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Syafron, Edward | 39 | 39 | 78 |
2 | A | Farley, Steve | 41 | 38 | 79 |
3 | A | Ramos, Domingo | 40 | 42 | 82 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Haq, Nabeel | 34 | 38 | 73 |
2 | B | Masoud, Rodny | 38 | 35 | 73 |
3 | B | Ahn, YoungKyoung | 44 | 39 | 73 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Meisner, Jeff | 36 | 36 | 72 |
2 | C | Lee, Myungjin | 36 | 37 | 73 |
3 | C | Kang, Geonyoung | 41 | 33 | 74 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Daud, Rodziah | 35 | 38 | 73 |
2 | D | Kim, Insoon | 39 | 35 | 74 |
3 | D | Romli, Gunawan | 41 | 36 | 77 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Saar, Muhammad | 43 | 37 | 80 |
2 | E | Evans, Simon | 37 | 43 | 80 |
3 | E | Chi, Sangki | 44 | 37 | 81 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Masoud, Rodny | 9' 0" |
8 | Capstick, Kevin | 2' 7" |
11 | Kim, Insoon | 10' 0" |
14 | Ahn, YoungKyoung | 12' 3" |
Tournament Manager results link: click here