February Monthly Ace Low Gross
Lee Kirk 78 |
February Monthly Ace Low Net
Anton Tarihoran 69 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Padilla, Chris | 34 | 38 | 72 |
2 | A | Devlin, Edward | 38 | 37 | 75 |
3 | A | Thompson, Troy | 37 | 39 | 76 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Ahn, YoungKyoung | 32 | 37 | 69 |
2 | B | Kim, Soonhae | 36 | 36 | 72 |
3 | B | Lee, Jae | 34 | 38 | 72 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Meisner, Jeff | 37 | 39 | 73 |
2 | C | Battle, Dwight | 33 | 41 | 74 |
3 | C | Sinesi, John | 39 | 36 | 75 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Pandiangan, Juni | 34 | 35 | 69 |
2 | D | Kim, Hyun Kil | 35 | 35 | 70 |
3 | D | Lu, Feng | 37 | 34 | 71 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Evans, Simon | 34 | 36 | 70 |
2 | E | Aritonang, Ida | 34 | 37 | 71 |
3 | E | Siddiqui, Usama | 37 | 36 | 73 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Chun, Soyoung | 8' 10" |
8 | Kim, Sammy | 12' 0" |
11 | Armstrong, Adam | 5' 8" |
14 | Quaye, William | 15' 4" |
Tournament Manager results link: click here