March Monthly Ace Low Gross
YoungKyoung Ahn 83 |
March Monthly Ace Low Net
Do Lim 70 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Kim, Soonhae | 36 | 37 | 73 |
2 | A | Syafron, Edward | 39 | 37 | 76 |
3 | A | Kim, Hakseon | 38 | 40 | 78 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Boukbira, Abdelbaki | 37 | 35 | 72 |
2 | B | Lee, Jae | 37 | 35 | 72 |
T3 | B | Ba Im, Ahmad | 37 | 38 | 75 |
T3 | B | Al-Mulaik, Fahad | 37 | 38 | 75 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Musa, Ismaeel | 33 | 38 | 71 |
2 | C | Isichei, Obi | 36 | 37 | 73 |
3 | C | Seo, Jeong Ho | 39 | 36 | 73 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Kim, Hyun Kil | 35 | 38 | 73 |
T2 | D | Al-Khayyal, Abdulaziz | 40 | 34 | 74 |
T2 | D | Abdul Razak, Mokhtarudin | 40 | 34 | 74 |
3 | D | Lee, Myungjin | 40 | 34 | 74 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Okafor, John | 35 | 39 | 74 |
2 | E | In, Sanghee | 34 | 40 | 74 |
3 | E | Saar, Muhammad | 38 | 39 | 77 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Boukbira, Abduelbaki | 11' 8" |
8 | Bolarinwa, Simeon | 10' 2" |
8 | Abdkarim, Mohdghazali | 10' 1" |
14 | Smith, Derrick | 10' 10" |
Tournament Manager results link: click here