December Monthly Ace Low Net
Rodny Masoud 67 |
December Monthly Ace
Low Gross
Edward Syafron 80 |
Flighted Winners
A Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | A | Abdelbaki Boukbira | 74 |
2 | A | Simeon Bolarinwa | 75 |
3 | A | Yong Song Kim | 76 |
B Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | B | Geonyoung Kang | 68 |
2 | B | Segun Akinyose | 74 |
3 | B | John Temaga | 74 |
C Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | C | Dwi Waspada | 70 |
2 | C | Ismaeel Musa | 71 |
3 | C | Janice Lim-Anderson | 71 |
D Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | D | Duncan Anderson | 69 |
2 | D | Feng Lu | 73 |
3 | D | Gunawan Romli | 74 |
E Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | D | Jae-Sang Song | 71 |
2 | D | Myung Hwa Lee | 71 |
3 | D | Graham Cain | 73 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Gunawan Romli | 16' 0" |
8 | Chad Cannon | 10' 8" |
11 | Jae Lee | 2' 8" |
14 | Chad Cannon | 10' 9" |
Tournament Manager results link: click here