February Monthly Ace Low Net
Sunmyoung Hong 65 |
February Monthly Ace
Low Gross
Gertjan De Jong 74 |
Flighted Winners
A Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | A | Bedford, David | 70 |
2 | A | De Jong, Gertjan | 70 |
3 | A | Kim, Soonhae | 73 |
B Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | B | Mun, Sang Jin | 72 |
2 | B | Akinyose, Segun | 75 |
3 | B | Ba Im, Ahmad | 76 |
C Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | C | Iyinagoro, Odili | 68 |
2 | C | Suryantara, Handy | 69 |
3 | C | Romli, Gunawan | 71 |
D Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | D | Abdul Razak, Mokhtarudin | 67 |
2 | D | Chun, Soyoung | 72 |
3 | D | Lim, Do | 73 |
E Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | E | Hong, Sunmyoung | 65 |
2 | E | Ali, Razally | 66 |
3 | E | Aritonang, Ida | 70 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Mun, Sang Jin | 17' 2" |
8 | Lee, Sungun | 6' 1" |
11 | Masoud, Rodny | 3' 9" |
14 | Ahn, YoungKyoung | 8' 2" |
Tournament Manager results link: click here