March Monthly Ace Low Net
Abdelbaki Boukbira 67 |
March Monthly Ace
Low Gross
Jake Rosenthal 76 |
Flighted Winners
A Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | A | Syafron, Edward | 72 |
2 | A | Abang, Taib | 75 |
3 | A | Dolor, Gilroy | 75 |
B Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | B | Tarihoran, Anton | 68 |
2 | B | Haq, Nabeel | 69 |
3 | B | Steenkamp, Christoffel | 69 |
C Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | C | Pandiangan, Juni | 69 |
2 | C | Park, Junghyun | 69 |
3 | C | Siddiqui, Usama | 70 |
D Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | D | Al-Khayyal, Abdulaziz | 72 |
2 | D | Abdul Razak, Mokhtarudin | 72 |
3 | D | Kemalawati, Rahmi | 72 |
E Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | E | Okafor, John | 70 |
2 | E | Mahmood, Arslan | 70 |
3 | E | Ibrahim, Mohd | 70 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Samilin, Karisma | 7' 8" |
8 | Steenkamp, Christoffel | 0' 11" |
11 | Kim, Yong Song | 5' 4" |
14 | Park, Junghyun | 9' 3" |
Tournament Manager results link: click here