September Monthly Ace Low Net
Oh, Johnseungjun 64 |
September Monthly Ace
Low Gross
Scallon, John-Paul 70 |
Flighted Winners
A Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | A | Hertlein, Les | 70 |
2 | A | Arpke, Paul | 71 |
3 | A | Abang, Taib | 71 |
B Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | B | Farley, Steve | 71 |
2 | B | Harrelson, Cooper | 73 |
3 | B | Lee, Jae | 74 |
C Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | C | Flack, Sam | 69 |
2 | C | Iyinagoro, Odili | 71 |
3 | C | Pomar, Kenri | 71 |
D Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | D | Lim, Do | 71 |
2 | D | Updike, Dennis | 74 |
3 | D | Kim, Hyun Kil | 74 |
E Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | C | Abdul Razak, Mokhtarudin | 68 |
2 | C | Hayer, Soyoung | 68 |
3 | C | Mahmood, Arslan | 71 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Kim, Yong Song | 5' 7" |
8 | Abang, Taib | 4' 4" |
11 | Hertlein, Les | 13' 7" |
14 | Abang, Taib | 11' 1" |
Tournament Manager results link: click here