Ladies' Club Champion
Soonhae Kim
|
Men's Club Champion
John Paul Scallon |
Ladies' A Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Stent, Kornnika | +43 | 96 | 91 | 187 |
2 | Chun, Soyoung | +47 | 96 | 95 | 191 |
3 | Song, Kim-Kyung-Sook | +56 | 99 | 101 | 188 |
Men's A Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Rosenthal, Jake | +17 | 78 | 83 | 161 |
2 | Hertlein, Les | +21 | 84 | 81 | 165 |
3 | Bin Saad, Maaz | +23 | 86 | 81 | 167 |
Men's B Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Kim, Sammy | +30 | 92 | 82 | 174 |
2 | PLatt, Jame | +30 | 89 | 85 | 174 |
3 | Mosquera, Jonathan | +32 | 88 | 88 | 176 |
Men's C Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Siddiqui, Usama | +46 | 96 | 94 | 190 |
2 | Khan, Minhaj | +47 | 94 | 97 | 191 |
17 | Quaye, William | +48 | 97 | 95 | 192 |
Men's D Flight
Place | Name | Total To Par Gross | R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Pillai, Manu | +48 | 94 | 98 | 192 |
2 | Song, Jae-Sang | +56 | 100 | 100 | 200 |
3 | Saar, Muhammad | +60 | 104 | 100 | 204 |
Tournament Manager results link: click here