March Monthly Ace Low Net
Kwak, Hyung 68 |
March Monthly Ace
Low Gross
Bin Saad, Maaz 83 |
Flighted Winners
A Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | A | Lee, Jae | 77 |
2 | A | Oh, Jeon | 77 |
3 | A | AKim, Sammy | 78 |
B Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | B | Choi, Chulsoon | 75 |
2 | B | Tarihoran, Anton | 77 |
3 | B | Simamora, Alfian | 78 |
C Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | C | Temaga, John | 77 |
2 | C | Ponsford, Hayden | 78 |
3 | C | Yoon, Soyun | 78 |
D Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | D | Lu, Feng | 77 |
2 | D | Pillai, Manu | 76 |
3 | D | Michelangeli, Juan | 78 |
E Flight
Place | Flight | Name | Total |
---|---|---|---|
1 | E | AHong, Sunmyoung | 73 |
2 | E | Song, Kim-Kyung-Sook | 76 |
3 | E | MSong, Jae-Sang | 76 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Yoon, Soyun | 5' 10" |
8 | Kwak, Hyung | 11' 5" |
11 | Glennie, Kyle | 32' 10" |
14 | Waldner, Bruce | 19' 1" |
Tournament Manager results link: click here