A Flight Champions
David Bedford & Cooper Harrelson
|
B Flight Champions
Odili Iyinagoro & John Okafor |
C Flight Champions
Zulkiflie Abdullah & Mohd Ibrahim |
A Flight
Place | Name | Total Stableford Points | BB | ALTS |
---|---|---|---|---|
1 | Bedford, David + Harrelson, Cooper | 79 | 40 | 39 |
2 | Boukbira, Abdelbaki + Musa, Ismaeel | 79 | 45 | 34 |
3 | Mallett, Colin + McKeage, James | 76 | 43 | 33 |
B Flight
Place | Name | Total Stableford Points | BB | ALTS |
---|---|---|---|---|
1 | Iyinagoro, Odili + Okafor, John | 81 | 45 | 36 |
2 | Kim, Youngseo + Song, Youngwook | 75 | 40 | 35 |
3 | Park, Junghyun + Yoon, Soyun | 74 | 39 | 35 |
C Flight
Place | Name | Total Stableford Points | BB | ALTS |
---|---|---|---|---|
1 | Abdullah, Zulkiflie + Ibrahim, Mohd | 71 | 43 | 28 |
2 | Song, Jae-Sang + Song, Kim-Kyung-Sook | 68 | 38 | 30 |
3 | Dolor, Gilroy + Patel, Amar | 64 | 39 | 25 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Kim, Youngseo | 6' 7" |
8 | Bedford, David | 1' 9" |
11 | Park, Junghyun | 9' 6" |
14 | Ramos, Domingo | 11' 6" |
Longest Drive
Category | Winner |
---|---|
Male | Bin Saad, Maaz |
Female | Bedford, Vikki |
Tournament Manager results link: click here